
Share information
Main shareholders
Investor | Number of shares | % of top 20 | % of total | Type | Country |
---|---|---|---|---|---|
AI MEDIA HOLDINGS (NMT) LLC | 125 325 768,00 | 69,18% | 62,04% | COMP | USA |
RASMUSSENGRUPPEN AS | 20 349 236,00 | 11,23% | 10,07% | COMP | NOR |
BRIDFORD INVESTMENTS LIMITED | 16 561 683,00 | 9,14% | 8,20% | COMP | JEY |
HELLESUND HOLDING LIMITED | 4 587 647,00 | 2,53% | 2,27% | COMP | CYP |
MOSVOLD ROY TORVILD | 1 474 031,00 | 0,81% | 0,73% | PRIV | GBR |
ATHENA INVESTMENT HOLDINGS SPF SA | 1 373 414,00 | 0,76% | 0,68% | COMP | LUX |
PORTIA AS | 1 300 000,00 | 0,72% | 0,64% | COMP | NOR |
THE BANK OF NEW YORK MELLON | 1 289 230,00 | 0,71% | 0,64% | NOM | USA |
KASTELL SECURITIES LIMITED | 1 169 292,00 | 0,65% | 0,58% | COMP | LUX |
VAGLEN AS | 1 080 908,00 | 0,60% | 0,54% | COMP | NOR |
CRESSIDA AS | 1 050 000,00 | 0,58% | 0,52% | COMP | NOR |
MERRILL LYNCH, PIERCE, FENNER & SM | 857 363,00 | 0,47% | 0,42% | COMP | USA |
MULTIPLIKATOR AS | 675 000,00 | 0,37% | 0,33% | COMP | NOR |
KOLBERG MOTORS AS | 671 127,00 | 0,37% | 0,33% | COMP | NOR |
LASKA CHRISTOPHER ADAM | 646 729,00 | 0,36% | 0,32% | PRIV | HUN |
VIOLA AS | 610 439,00 | 0,34% | 0,30% | COMP | NOR |
STRAND IVAR | 603 000,00 | 0,33% | 0,30% | PRIV | NOR |
TONGA INVEST AS | 566 805,00 | 0,31% | 0,28% | COMP | NOR |
NORDNET LIVSFORSIKRING AS | 496 861,00 | 0,27% | 0,25% | COMP | NOR |
JAFFARI GHOLAM HEIDAR | 462 544,00 | 0,26% | 0,23% | PRIV | NOR |
Total number owned by top 20 | 181 151 077,00 | 89,67% | |||
Total number of shares | 202 016 744,00 | 100,00% |
Last updated May 20, 2022 00:00
